Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

0201DS (0603)

Miniature Ceramic Chip Inductors

RoHS compliant halogen free
These are new halogen-free parts, recommended for new designs. They are identical in form, fit and function to the old parts and offer 20 additional values. Existing customers will be supported. (View old data sheet here.)
Our 0201DS Series inductors are the world's smallest EIA size wirewound inductors, yet they have high Q values - up to 64 at 1.7 GHz! They also feature self-resonant frequencies (SRF) as high as 24 GHz. Excellent for narrowband isolation and filtering in mobile applications.
  • 0201 size – World's smallest wirewound inductors
  • 52 inductance values from 0.5 to 14 nH
  • High Q values – up to 64 at 1.7 GHz!
  • Exceptionally high self-resonant frequencies – greater than 24 GHz

Need parts for space, military or other critical applications?
See Coilcraft AR145RAN Series | See Coilcraft ST145RAN Series
Buy Now:
Count Unit price
1 $1.22
200 $0.86
500 $0.60
1000 $0.48
2000 $0.41
4000 $0.35
10000 $0.30

For high volume or non-stock items, request a quote.

. in stock, ready to ship today.
Request a Sample:
Designer's Kit:
Kit Values Price
C425 52 (20 of each) $160.00

Specifications

Electrical specifications at 25°C.

Part number 1 Inductance (nH) 2 Tolerance (%) 3 900 MHz 1.7 GHz SRF typ (GHz) 5 DCR max (mΩ) 6 Irms (mA) 7
L typ Q typ 4 L typ Q typ 4
0201DS-0N5XKE_ 0.5 10 0.5 29 0.49 43 23.5 20.0 1250
0201DS-0N6XKE_ 0.6 10 0.58 31 0.58 51 24.5 30.0 1000
0201DS-1N2XJE_ 1.2 5 1.16 42 1.16 60 17.9 42.0 870
0201DS-1N3XJE_ 1.3 5 1.24 38 1.24 57 17.6 48.0 820
0201DS-1N4XJE_ 1.4 5 1.35 27 1.34 37 17.0 80.0 630
0201DS-1N5XJE_ 1.5 5 1.47 28 1.47 40 17.0 90.0 600
0201DS-2N2XJE_ 2.2 5 2.23 32 2.23 54 16.7 70.0 700
0201DS-2N3XJE_ 2.3 5 2.28 45 2.28 64 16.5 70.0 670
0201DS-2N4XJE_ 2.4 5 2.36 35 2.36 53 13.0 82.0 620
0201DS-2N5XJE_ 2.5 5 2.5 31 2.49 44 12.5 165 440
0201DS-3N3XJE_ 3.3 5 3.31 42 3.32 62 12.8 80.0 630
0201DS-3N4XJE_ 3.4 3,5 3.38 42 3.42 62 12.7 80.0 630
0201DS-3N5XJE_ 3.5 3,5 3.41 44 3.45 64 12.4 80.0 630
0201DS-3N6XJE_ 3.6 3,5 3.53 40 3.57 61 12.5 105 550
0201DS-3N7XJE_ 3.7 3,5 3.65 39 3.66 58 10.6 105 550
0201DS-3N8XJE_ 3.8 3,5 3.81 38 3.81 60 10.2 180 420
0201DS-3N9XJE_ 3.9 3,5 3.89 35 3.89 50 11.2 240 360
0201DS-4N8XJE_ 4.8 3,5 4.83 34 4.83 50 11.0 96.0 570
0201DS-4N9XJE_ 4.9 3,5 4.72 33 4.71 52 11.7 130 510
0201DS-5N0XJE_ 5.0 3,5 4.9 34 4.9 54 11.5 130 510
0201DS-5N1XJE_ 5.1 3,5 4.96 35 4.96 54 11.1 130 510
0201DS-5N2XJE_ 5.2 3,5 5.21 36 5.21 55 10.0 170 430
0201DS-5N3XJE_ 5.3 3,5 5.15 36 5.15 57 10.6 130 510
0201DS-5N4XJE_ 5.4 3,5 5.3 36 5.31 56 10.2 130 510
0201DS-5N5XJE_ 5.5 3,5 5.49 35 5.49 50 9.5 285 330
0201DS-6N7XJE_ 6.7 3,5 6.71 40 6.72 59 6.8 150 460
0201DS-6N8XJE_ 6.8 3,5 6.52 35 6.52 52 9.5 150 460
0201DS-6N9XJE_ 6.9 3,5 6.7 36 6.73 54 9.3 150 460
0201DS-7N0XJE_ 7.0 3,5 6.97 39 6.97 60 6.7 210 390
0201DS-7N1XJE_ 7.1 3,5 6.91 36 6.9 54 9.5 250 390
0201DS-7N2XJE_ 7.2 3,5 6.97 36 6.97 55 9.4 250 390
0201DS-7N3XJE_ 7.3 3,5 7.05 37 7.04 56 9.3 250 390
0201DS-7N4XJE_ 7.4 3,5 7.29 40 7.3 61 9.1 250 390
0201DS-7N5XJE_ 7.5 3,5 7.44 36 7.46 50 6.8 340 300
0201DS-7N6XJE_ 7.6 3,5 7.32 39 7.31 59 9.3 300 340
0201DS-7N7XJE_ 7.7 3,5 7.38 39 7.37 60 9.2 300 340
0201DS-7N8XJE_ 7.8 3,5 7.49 38 7.49 58 9.2 300 340
0201DS-7N9XJE_ 7.9 3,5 7.56 38 7.56 58 9.1 300 340
0201DS-8N0XJE_ 8.0 3,5 7.65 35 7.68 53 9.2 300 340
0201DS-8N1XJE_ 8.1 3,5 7.74 37 7.75 59 9.1 300 340
0201DS-8N2XJE_ 8.2 3,5 8.14 37 8.22 53 6.4 270 340
0201DS-8N3XJE_ 8.3 3,5 7.93 36 7.95 57 8.9 300 340
0201DS-8N4XJE_ 8.4 3,5 8.03 35 8.04 55 8.9 350 300
0201DS-8N5XJE_ 8.5 3,5 8.11 35 8.13 55 8.9 350 300
0201DS-8N7XJE_ 8.7 3,5 8.68 38 8.74 59 6.3 350 300
0201DS-9N0XJE_ 9.0 3,5 9.02 42 9.04 63 6.4 350 300
0201DS-9N4XJE_ 9.4 3,5 9.38 36 9.39 51 6.4 400 280
0201DS-9N6XJE_ 9.6 3,5 9.62 38 9.64 53 6.2 400 280
0201DS-11NXJE_ 11.0 3,5 11.11 40 11.15 62 5.7 400 280
0201DS-12NXJE_ 12.0 3,5 12.15 39 12.2 56 5.6 360 300
0201DS-13NXJE_ 13.0 3,5 13.12 38 13.22 52 6.7 440 270
0201DS-14NXJE_ 14.0 3,5 14.13 37 14.37 51 5.1 440 270
Notes
  1. When ordering, please specify tolerance and packaging codes: e.g. 0201DS-14NXJEW
  2. Inductance measured at 250 MHz using Coilcraft SMD-F test fixture in Agilent/HP 4286 impedance analyzer with Coilcraft-provided correlation pieces.
  3. Tolerance: H = 3%, J = 5%, K = 10%
  4. Q measured using Agilent/HP 4291A with Agilent/HP 16197 test fixture.
  5. SRF measured using Agilent/HP 8722ES network analyzer and a test fixture with a 0.010 inch (0.254 mm) air gap.
  6. DCR measured at 25°C on a micro-ohmmeter and Coilcraft CCF858 test fixture. For other operating temperatures, use this DCR at Temperature calculator.
  7. Irms: Current that causes a 15°C temperature rise from 25°C ambient. This information is for reference only and does not represent absolute maximum ratings.

Termination:

  • Matte tin over nickel over silver

Packaging:

  • W = 7″ machine-ready reel. EIA-481 punched paper tape (2000 parts per full reel). Quantities less than full reel available: in tape (not machine ready) or with leader and trailer ($25 charge).
  • U = Less than full reel. In an effort to simplify our part numbering system, Coilcraft is eliminating the need for multiple packaging codes. When ordering, simply change the last letter of your part number from U to W.
Environmental
Environmental:
RoHS compliant , halogen free
Ambient temperature range:
−40°C to +125°C with Irms current.
Storage temperature range:
Component: −40°C to +140°C
Tape and reel packaging: −40°C to +80°C
Maximum part temperature:
+140°C (Ambient + temperature rise)
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

L vs Frequency

Q vs Frequency

Physical characteristics

0201dsd.gif
A max B max C max D E F G H  
0.023 0.018 0.0177 0.004 0.015 0.009 0.013 0.018 inches
0,58 0,46 0,45 0,10 0,38 0,23 0,33 0,46 mm

Tape and Reel specification

tapereel_pl.gif
Parts per reel Reel dimensions (mm) Tape dimensions (mm) Orientation
7" (178 mm) A B C D E W P Po P1 H T part_or_i.gif
2000 178 100 13 14,4 8,4 8 2 4 2 NA 0,6

General specification

Core Material:
Ceramic
Weight:
0.14 - 0.23 mg
Packaging:
2000 per 7″ reel. Paper tape: 8 mm wide, 0.6 mm thick, 2 mm pocket spacing
Temperature coefficient of inductance:
+25 to +125 ppm/°C

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Resistance to soldering heat:
Three reflows at >217°C for 90 seconds (+260°C ±5°C for 20 – 40 seconds), allowing parts to cool to room temperature between.
Refer to Soldering Coilcraft Components before soldering.
PCB Washing:
Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. More info.

Related product series