Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

XPL2010 Series

Shielded Power Inductors

XPL2010 Series is not recommended for new designs. Please click here for the XFL2010 series or contact customer service for availability and other information.

Need parts for space, military or other critical applications?
See Coilcraft AE338PWA Series | See Coilcraft ML338PWA Series | See Coilcraft MS338PWA Series
Buy Now:

The part number you have selected is not available through our online store.

Please click the "Request Quote" button for pricing and more information.

. in stock, ready to ship today.

Specifications

Part number Inductance (µH)
(Tolerance: ±20%)
DCR (Ω) SRF typ (MHz) Isat (A) Irms (A)
typ max 10% drop 20% drop 30% drop 20°C rise 40°C rise
XPL2010-201ML_ 0.20 0.024 0.027 408 2.8 3.5 3.8 2.2 2.8
XPL2010-331ML_ 0.33 0.031 0.035 309 1.9 2.8 3.1 1.9 2.6
XPL2010-501ML_ 0.50 0.040 0.045 218 1.8 2.4 2.6 1.7 2.3
XPL2010-681ML_ 0.68 0.057 0.063 152 1.6 2.0 2.2 1.5 2.1
XPL2010-821ML_ 0.82 0.068 0.075 132 1.3 1.7 1.9 1.3 1.7
XPL2010-152ML_ 1.5 0.11 0.12 80.0 0.95 1.3 1.5 1.0 1.4
XPL2010-222ML_ 2.2 0.16 0.17 75.0 0.94 1.2 1.4 0.96 1.3
XPL2010-332ML_ 3.3 0.21 0.23 55.0 0.70 0.93 1.1 0.79 1.1
XPL2010-472ML_ 4.7 0.34 0.37 40.0 0.58 0.75 0.85 0.74 1.0
XPL2010-682ML_ 6.8 0.42 0.46 33.0 0.45 0.62 0.73 0.64 0.87
XPL2010-822ML_ 8.2 0.46 0.50 30.0 0.44 0.60 0.67 0.55 0.75
XPL2010-103ML_ 10 0.56 0.61 28.0 0.39 0.53 0.61 0.49 0.66
XPL2010-183ML_ 18 1.5 1.6 31.0 0.50 0.56 0.59 0.32 0.43
XPL2010-223ML_ 22 1.9 2.0 25.0 0.41 0.47 0.51 0.28 0.39
XPL2010-333ML_ 33 2.6 2.9 20.0 0.33 0.38 0.41 0.23 0.31
XPL2010-473ML_ 47 4.0 4.3 17.0 0.27 0.30 0.32 0.18 0.25
XPL2010-563ML_ 56 4.5 4.8 15.0 0.24 0.28 0.30 0.17 0.24
XPL2010-683ML_ 68 6.1 6.6 13.0 0.21 0.25 0.28 0.15 0.20
XPL2010-823ML_ 82 6.5 6.9 12.0 0.20 0.24 0.26 0.15 0.20
XPL2010-104ML_ 100 8.5 9.3 11.0 0.18 0.21 0.23 0.13 0.17
XPL2010-224ML_ 220 19.2 21.1 7.1 0.12 0.14 0.16 0.086 0.12
Notes
Environmental
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Related product families