Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

MSD1278T Series

High Temperature Shielded Coupled Power Inductors

RoHS compliant AEC-Q flag

Coilcraft's MSD1278T Series of 1:1 high-temperature coupled power inductors are used in Flyback, SEPIC, Ćuk, Zeta and other applications. The MSD_T family features magnetic shielding for compact packaging and tight winding-to-winding coupling.

  • Ideal for Flyback, SEPIC, Ćuk, Zeta and other applications
  • Magnetic shielding allows high-density mounting
  • Tight winding coupling
  • Industry standard footprint
  • AEC-Q200 Grade 1 (−40°C to +125°C)
See Selecting inductors for SEPIC
Buy Now:
Count Unit price
1 $3.06
250 $2.02
500 $1.21
1000 $0.95
2500 $0.81
5000 $0.75

For high volume or non-stock items, request a quote.

. in stock, ready to ship today.
Request a Sample:

Specifications

Electrical specifications at 25°C.

For Flyback Applications

Part number 1
(Hover for schematics)
Inductance (µH) 2 Tolerance (%) DCR max (Ω) 3 Isolation
Voltage (V)
Leakage
Inductance (µH) 5
Turns Ratio
MSD1278T-472ML_ 4.7 20 0.040 500 0.22 1 : 1
MSD1278T-562ML_ 5.6 20 0.046 500 0.23 1 : 1
MSD1278T-682ML_ 6.8 20 0.048 500 0.22 1 : 1
MSD1278T-822ML_ 8.2 20 0.055 500 0.34 1 : 1
MSD1278T-103ML_ 10 20 0.058 500 0.34 1 : 1
MSD1278T-123ML_ 12 20 0.062 500 0.36 1 : 1
MSD1278T-153ML_ 15 20 0.072 500 0.41 1 : 1
MSD1278T-183ML_ 18 20 0.080 500 0.37 1 : 1
MSD1278T-223ML_ 22 20 0.096 500 0.41 1 : 1
MSD1278T-273ML_ 27 20 0.12 500 0.43 1 : 1
MSD1278T-333ML_ 33 20 0.15 500 0.56 1 : 1
MSD1278T-393ML_ 39 20 0.16 500 0.64 1 : 1
MSD1278T-473ML_ 47 20 0.18 500 0.70 1 : 1
MSD1278T-563ML_ 56 20 0.19 500 0.76 1 : 1
MSD1278T-683ML_ 68 20 0.21 500 0.88 1 : 1
MSD1278T-823ML_ 82 20 0.28 500 0.85 1 : 1
MSD1278T-104ML_ 100 20 0.30 500 0.90 1 : 1
MSD1278T-124KL_ 120 10 0.41 500 1.3 1 : 1
MSD1278T-154KL_ 150 10 0.46 500 1.5 1 : 1
MSD1278T-184KL_ 180 10 0.51 500 0.98 1 : 1
MSD1278T-224KL_ 220 10 0.69 500 1.5 1 : 1
MSD1278T-274KL_ 270 10 0.90 500 1.2 1 : 1
MSD1278T-334KL_ 330 10 1.0 500 4.1 1 : 1
MSD1278T-394KL_ 390 10 1.1 500 1.6 1 : 1
MSD1278T-474KL_ 470 10 1.5 500 0.25 1 : 1
MSD1278T-564KL_ 560 10 1.7 500 2.7 1 : 1
MSD1278T-684KL_ 680 10 2.3 500 2.1 1 : 1
MSD1278T-824KL_ 820 10 2.6 500 2.4 1 : 1
MSD1278T-105KL_ 1000 10 2.9 500 4.3 1 : 1

For SEPIC Applications

Part number 1
(Hover for schematics)
Inductance (µH) 2 Tolerance (%) DCR max (Ω) 3 SRF typ (MHz) 4 Coupling coefficient Leakage
Inductance (µH) 5
Isat (A) 6 Irms (A)
10% drop 20% drop 30% drop both windings 7 one winding 8
MSD1278T-472ML_ 4.7 20 0.040 33.0 0.98 0.22 13.9 15.2 16.4 3.2 4.5
MSD1278T-562ML_ 5.6 20 0.046 30.0 0.98 0.23 13.4 14.9 15.7 2.9 4.1
MSD1278T-682ML_ 6.8 20 0.048 23.0 0.98 0.22 12.1 13.6 14.2 2.8 4.0
MSD1278T-822ML_ 8.2 20 0.055 20.0 0.98 0.34 10.3 11.5 12.2 2.8 3.9
MSD1278T-103ML_ 10 20 0.058 17.0 0.98 0.34 8.8 10.0 10.7 2.6 3.6
MSD1278T-123ML_ 12 20 0.062 15.0 0.98 0.36 8.2 9.2 9.7 2.5 3.5
MSD1278T-153ML_ 15 20 0.072 13.0 0.99 0.41 7.4 8.4 9.0 2.3 3.3
MSD1278T-183ML_ 18 20 0.080 12.0 0.99 0.37 6.5 7.4 7.9 2.2 3.1
MSD1278T-223ML_ 22 20 0.096 11.0 0.99 0.41 6.0 6.8 7.3 2.0 2.8
MSD1278T-273ML_ 27 20 0.12 10.0 0.99 0.43 5.8 6.6 7.0 1.8 2.5
MSD1278T-333ML_ 33 20 0.15 9.5 0.99 0.56 5.5 6.1 6.5 1.6 2.3
MSD1278T-393ML_ 39 20 0.16 8.5 0.99 0.64 4.7 5.3 5.6 1.5 2.2
MSD1278T-473ML_ 47 20 0.18 7.5 0.99 0.70 3.7 4.3 4.6 1.5 2.1
MSD1278T-563ML_ 56 20 0.19 7.0 0.99 0.76 3.6 4.2 4.5 1.4 2.0
MSD1278T-683ML_ 68 20 0.21 6.5 0.99 0.88 3.5 4.0 4.3 1.4 1.9
MSD1278T-823ML_ 82 20 0.28 5.0 0.99 0.85 3.3 3.7 4.0 1.2 1.7
MSD1278T-104ML_ 100 20 0.30 4.5 >0.99 0.90 2.8 3.2 3.5 1.1 1.6
MSD1278T-124KL_ 120 10 0.41 4.3 0.99 1.3 2.6 2.9 3.2 0.96 1.4
MSD1278T-154KL_ 150 10 0.46 4.1 >0.99 1.5 2.2 2.5 2.7 0.91 1.3
MSD1278T-184KL_ 180 10 0.51 4.0 >0.99 0.98 2.1 2.4 2.6 0.86 1.2
MSD1278T-224KL_ 220 10 0.69 3.4 >0.99 1.5 1.9 2.2 2.3 0.74 1.1
MSD1278T-274KL_ 270 10 0.90 3.1 >0.99 1.2 1.7 1.9 2.1 0.65 0.92
MSD1278T-334KL_ 330 10 1.0 2.9 0.99 4.1 1.5 1.7 1.8 0.61 0.86
MSD1278T-394KL_ 390 10 1.1 2.7 >0.99 1.6 1.4 1.6 1.7 0.58 0.82
MSD1278T-474KL_ 470 10 1.5 2.2 >0.99 0.25 1.3 1.5 1.6 0.50 0.70
MSD1278T-564KL_ 560 10 1.7 2.0 >0.99 2.7 1.2 1.3 1.5 0.47 0.67
MSD1278T-684KL_ 680 10 2.3 1.7 >0.99 2.1 1.0 1.1 1.2 0.41 0.58
MSD1278T-824KL_ 820 10 2.6 1.4 >0.99 2.4 0.90 1.0 1.2 0.39 0.55
MSD1278T-105KL_ 1000 10 2.9 1.3 >0.99 4.3 0.85 0.95 1.1 0.37 0.52
Notes
  1. When ordering, please specify termination and packaging code: MSD1278T-105KLD. 
  2. Inductance shown for each winding, measured at 100 kHz, 0.1 Vrms, 0 Adc on an Agilent/HP 4284A LCR meter or equivalent. When leads are connected in parallel, inductance is the same value. When leads are connected in series, inductance is four times the value.
  3. DCR is for each winding. When leads are connected in parallel, DCR is half the value. When leads are connected in series, DCR is twice the value.
  4. SRF measured using an Agilent/HP 4191A or equivalent. When leads are connected in parallel, SRF is the same value.
  5. Leakage inductance is for L1 and is measured with L2 shorted
  6. Isat: DC current, at which the inductance drops the specified amount from its value without current. It is the sum of the current flowing in both windings.
  7. Irms, both windings: Equal current when applied to each winding simultaneously that causes a 40°C temperature rise from 25°C ambient. Determine temperature rise.
  8. Irms, one winding: Maximum current when applied to one winding that causes a 40°C temperature rise from 25°C ambient. Determine temperature rise.

Termination:

  • L = RoHS compliant matte tin over nickel over phos bronze.
  • T = RoHS tin-silver-copper (95.5/4/0.5). (Special order, added cost)
  • S = non-RoHS tin-lead (63/37). (Special order, added cost)

Packaging:

  • D = 13″ machine-ready reel. EIA-481 embossed plastic tape (500 parts per full reel). Quantities less than full reel available: in tape (not machine ready) or with leader and trailer ($25 charge).
  • B = Less than full reel. In an effort to simplify our part numbering system, Coilcraft is eliminating the need for multiple packaging codes. When ordering, simply change the last letter of your part number from B to D.
Environmental
Environmental:
RoHS compliant
Ambient temperature range:
–40°C to +125°C with Irms current
Storage temperature range:
Component: –40°C to +165°C.
Tape and reel packaging: –40°C to +80°C
Maximum part temperature:
+165°C (ambient + temp rise)
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Performance curves

Inductance vs Current

Inductance vs Frequency

Schematics

msd1278tschem.GIFmsd1260s.gif

Physical characteristics

msd1278td-(1).gif
 

dims_inches_mm.gif

Tape and Reel specification

tapereel_pl-(28).gif

 
Parts per reel Reel dimensions (mm) Tape dimensions (mm) Orientation
13" (330 mm) A B C D E W P Po P1 H T part_or_ak-(10).gif
500 330 100 13 30,4 24,4 24 16 4 2 8,7 0,5

General specification

Core Material:
Ferrite
Weight:
3.7 – 4.4 g
Packaging:
500/13″ reel; Plastic tape: 24 mm wide, 0.5 mm thick, 16 mm pocket spacing, 8.7 mm pocket depth
Winding to Winding Isolation:
500 Vrms, one minute

Soldering/Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
Resistance to soldering heat:
Max three 40 second reflows at +260°C, parts cooled to room temperature between cycles
Refer to Soldering Coilcraft Components before soldering.
PCB Washing:
PCB washing Tested with pure water or alcohol only. More info.

Related product families