Site Settings

Warehouses
Language settings
Currency settings
Resources
Video Library
Cx Family Common Mode Chokes
0402CT Low Profile Chip Inductors
XAL7050 High-inductance Shielded Power Inductors
XGL4020 Ultra-low DCR Power Inductors

CMT Series

Common Mode Line Chokes

RoHS compliant
  • Highest common mode impedance over the widest frequency range.
  • 1250 Vrms, one minute isolation between windings.
  • Inductance values up to 125 mH; current ratings as high as 15 Amps.
  • UL1446 Class B (130°C) Insulation System (UL File E83628)
  • Creepage and clearance = 3.2 mm
  • Refer to Designing Common Mode Filters for design guidance.
  • RoHS-compliant. Tin-silver over copper terminations.

Buy Now:
Count Unit price
1 $6.61
250 $5.76
500 $4.80

For high volume or non-stock items, request a quote.

. in stock, ready to ship today.
Request a Sample:

Specifications

Electrical specifications at 25°C.

CMT-1 Series

Part number Lines Common mode
peak impedance (kΩ)
Inductance
min (mH) 1
Leakage
Inductance
max (µH) 2
Irms (A) DCR max (Ω) 3 Isolation
Voltage (Vrms) 4
CMT1-5.0-1L 2 46.64 @ 0.70 MHz 5.0 80 1.0 0.21 1250
CMT1-8.0-1L 2 81.12 @ 0.25 MHz 8.0 125 1.0 0.27 1250
CMT1-15.0-1L 2 160.40 @ 0.16 MHz 15.0 233 1.0 0.43 1250
CMT1-2.5-2L 2 28.16 @ 0.86 MHz 2.5 42 2.0 0.090 1250
CMT1-4.0-2L 2 46.14 @ 0.38 MHz 4.0 70 2.0 0.095 1250
CMT1-7.5-2L 2 17.74 @ 0.27 MHz 7.5 74 2.0 0.11 1250
CMT1-1.3-4L 2 8.97 @ 1.1 MHz 1.3 20 4.0 0.029 1250
CMT1-2.1-4L 2 22.06 @ 0.49 MHz 2.1 36 4.0 0.040 1250
CMT1-3.7-4L 2 5.48 @ 0.64 MHz 3.7 40 4.0 0.036 1250
CMT1-1.0-6L 2 6.21 @ 1.3 MHz 1.0 19 6.0 0.022 1250
CMT1-1.7-6L 2 12.64 @ 0.63 MHz 1.7 34 6.0 0.032 1250
CMT1-3.0-6L 2 7.76 @ 0.48 MHz 3.0 35 6.0 0.027 1250
CMT1-.6-9L 2 4.57 @ 1.7 MHz 0.6 11 9.0 0.012 1250
CMT1-1.1-9L 2 2.74 @ 3.0 MHz 1.1 12 9.0 0.013 1250
CMT1-1.9-9L 2 3.67 @ 0.93 MHz 1.9 20 9.0 0.017 1250
CMT1-.5-12L 2 3.41 @ 1.6 MHz 0.5 9.0 12.0 0.0080 1250
CMT1-.8-12L 2 1.99 @ 3.8 MHz 0.8 9.0 12.0 0.0080 1250
CMT1-1.4-12L 2 3.53 @ 2.0 MHz 1.4 16 12.0 0.011 1250
CMT1-.3-15L 2 1.58 @ 1.2 MHz 0.3 6.0 15.0 0.0050 1250
CMT1-.6-15L 2 1.48 @ 3.8 MHz 0.6 6.5 15.0 0.0060 1250
CMT1-1.1-15L 2 2.01 @ 0.79 MHz 1.1 14 15.0 0.0080 1250

CMT-2 Series

Part number Lines Common mode
peak impedance (kΩ)
Inductance
min (mH) 1
Leakage
Inductance
max (µH) 2
Irms (A) DCR max (Ω) 3 Isolation
Voltage (Vrms) 4
CMT2-7.5-1L 2 82.49 @ 0.50 MHz 7.5 90 1.0 0.27 1250
CMT2-13-1L 2 161.50 @ 0.27 MHz 13.0 190 1.0 0.42 1250
CMT2-3.8-2L 2 32.73 @ 0.78 MHz 3.8 48 2.0 0.11 1250
CMT2-6.5-2L 2 56.35 @ 0.41 MHz 6.5 98 2.0 0.15 1250
CMT2-1.9-4L 2 16.92 @ 1.1 MHz 1.9 26 4.0 0.038 1250
CMT2-3.3-4L 2 29.70 @ 0.61 MHz 3.3 45 4.0 0.055 1250
CMT2-1.5-6L 2 14.54 @ 0.63 MHz 1.5 21 6.0 0.029 1250
CMT2-2.6-6L 2 19.17 @ 0.64 MHz 2.6 41 6.0 0.040 1250
CMT2-.9-9L 2 4.92 @ 1.2 MHz 0.9 17 9.0 0.014 1250
CMT2-1.5-9L 2 3.34 @ 2.2 MHz 1.5 15 9.0 0.013 1250
CMT2-.7-12L 2 4.89 @ 1.7 MHz 0.7 14 12.0 0.011 1250
CMT2-1.2-12L 2 2.98 @ 1.2 MHz 1.2 14 12.0 0.011 1250
CMT2-.5-15L 2 4.25 @ 1.1 MHz 0.5 8.7 15.0 0.0070 1250
CMT2-.8-15L 2 2.15 @ 1.5 MHz 0.8 10 15.0 0.0070 1250

CMT-3 Series

Part number Lines Common mode
peak impedance (kΩ)
Inductance
min (mH) 1
Leakage
Inductance
max (µH) 2
Irms (A) DCR max (Ω) 3 Isolation
Voltage (Vrms) 4
CMT3-32-1L 2 41.91 @ 0.10 MHz 32.0 485 1.0 0.65 1250
CMT3-56-1L 2 12.04 @ 0.10 MHz 56.0 780 1.0 0.90 1250
CMT3-16-2L 2 215.13 @ 0.12 MHz 16.0 210 2.0 0.24 1250
CMT3-28-2L 2 29.82 @ 0.10 MHz 28.0 410 2.0 0.33 1250
CMT3-8-4L 2 19.83 @ 0.27 MHz 8.0 58 4.0 0.061 1250
CMT3-14-4L 2 149.83 @ 0.12 MHz 14.0 180 4.0 0.12 1250
CMT3-6.6-6L 2 20.13 @ 0.32 MHz 6.6 49 6.0 0.048 1250
CMT3-11.5-6L 2 215.01 @ 0.18 MHz 11.5 140 6.0 0.088 1250
CMT3-4-9L 2 13.83 @ 0.43 MHz 4.0 37 9.0 0.026 1250
CMT3-7-9L 2 79.68 @ 0.16 MHz 7.0 104 9.0 0.045 1250
CMT3-3-12L 2 28.53 @ 0.46 MHz 3.0 40 12.0 0.022 1250
CMT3-5.2-12L 2 26.76 @ 0.38 MHz 5.2 47 12.0 0.025 1250
CMT3-2.5-15L 2 14.64 @ 0.34 MHz 2.5 42 15.0 0.019 1250
CMT3-4.4-15L 2 9.56 @ 0.37 MHz 4.4 48 15.0 0.017 1250

CMT-4 Series

Part number Lines Common mode
peak impedance (kΩ)
Inductance
min (mH) 1
Leakage
Inductance
max (µH) 2
Irms (A) DCR max (Ω) 3 Isolation
Voltage (Vrms) 4
CMT4-72-1L 2 66.10 @ 0.10 MHz 72.0 1400 1.0 1.2 1250
CMT4-125-1L 2 30.29 @ 0.10 MHz 125.0 1400 1.0 1.2 1250
CMT4-36-2L 2 433.33 @ 0.11 MHz 36.0 680 2.0 0.42 1250
CMT4-62-2L 2 13.29 @ 0.10 MHz 62.0 750 2.0 0.42 1250
CMT4-19-4L 2 247.34 @ 0.17 MHz 19.0 350 4.0 0.15 1250
CMT4-32-4L 2 28.15 @ 0.10 MHz 32.0 370 4.0 0.16 1250
CMT4-15-6L 2 186.61 @ 0.12 MHz 15.0 275 6.0 0.11 1250
CMT4-26-6L 2 91.87 @ 0.16 MHz 26.0 320 6.0 0.12 1250
CMT4-10-9L 2 157.53 @ 0.18 MHz 10.0 190 9.0 0.057 1250
CMT4-17-9L 2 39.44 @ 0.12 MHz 17.0 220 9.0 0.062 1250
CMT4-7.5-12L 2 80.52 @ 0.31 MHz 7.5 140 12.0 0.042 1250
CMT4-13-12L 2 26.48 @ 0.12 MHz 13.0 155 12.0 0.043 1250
CMT4-6-15L 2 56.92 @ 0.34 MHz 6.0 111 15.0 0.030 1250
CMT4-10-15L 2 19.27 @ 0.18 MHz 10.0 122 15.0 0.029 1250
Notes
  1. Inductance is per winding, tested at 15.75 kHz, 0 Adc.
  2. Leakage inductance is measured from pin 1 to pin 4 with pins 2 and 3 shorted.
  3. DCR is per winding, measured at 25°C. For other operating temperatures, use this DCR at Temperature calculator.
  4. Interwinding isolation (hipot) tested for one minute.

Termination:

  • RoHS compliant tin-silver over copper.
Environmental
Environmental:
RoHS compliant
Ambient temperature range:
–40°C to +85°C
Storage temperature range:
Component: –40°C to +85°C.
Tray packaging: –40°C to +80°C
Failures in Time (FIT) / Mean Time Between Failures (MTBF):

Physical characteristics

cmtd.gif

Dimensions are in inches/mm
 
CMT-1 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT1-5.0-1 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-8.0-1 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-15.0-1 1.155/29,4 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-2.5-2 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-4.0-2 1.050/26,7 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-7.5-2 1.155/29,4 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.3-4 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-2.1-4 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-3.7-4 1.125/28.6 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.0-6 1.100/27,9 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.7-6 1.155/29,4 1.300/33,0 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-3.0-6 1.200/30,5 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-.6-9 1.200/30,5 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.042/1,07 0.071/1,80
CMT1-1.1-9 1.300/33.0 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.042/1,07 0.071/1,80
CMT1-1.9-9 1.300/33.0 1.400/35,6 0.625/15,9 0.80/20,3 0.40/10,2 0.042/1,07 0.071/1,80
CMT1-.5-12 1.200/30,5 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.048/1,22 0.081/2,06
CMT1-.8-12 1.200/30,5 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.048/1,22 0.081/2,06
CMT1-1.4-12 1.300/33,0 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.048/1,22 0.081/2,06
CMT1-.3-15 1.300/33,0 1.210/30,7 0.625/15,9 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-.6-15 1.250/31,8 1.210/30,7 0.650/16,5 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
CMT1-1.1-15 1.250/31,8 1.210/30,7 0.700/17,8 0.80/20,3 0.40/10,2 0.054/1,37 0.091/2,32
 
CMT-2 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT2-7.5-1 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-13-1 1.300/33,0 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-3.8-2 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-6.5-2 1.300/33,0 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-1.9-4 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-3.3-4 1.300/33,0 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-1.5-6 1.100/27,9 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-2.6-6 1.400/35,6 1.400/35,6 0.900/22,9 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-.9-9 1.200/30,5 1.310/33,3 0.825/21,0 0.90/22,9 0.60/15,2 0.042/1,07 0.071/1,80
CMT2-1.5-9 1.250/31,8 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.042/1,07 0.071/1,80
CMT2-.7-12 1.200/30,5 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.048/1,22 0.081/2,06
CMT2-1.2-12 1.200/30,5 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.048/1,22 0.081/2,06
CMT2-.5-15 1.300/33.0 1.300/33,0 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
CMT2-.8-15 1.200/30,5 1.250/31,8 0.825/21,0 0.90/22,9 0.60/15,2 0.054/1,37 0.091/2,32
 
CMT3 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT3-32-1 1.400/35,6 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-56-1 1.650/41,9 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-16-2 1.400/35,6 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-28-2 1.650/41,9 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-8-4 1.350/34,3 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-14-4 1.700/43,2 1.650/41,9 0.950/24,1 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-6.6-6 1.400/35,6 1.600/40,6 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-11.5-6 1.700/43,2 1.650/41,9 0.925/23,5 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-4-9 1.400/35,6 1.450/36,8 0.925/23,5 1.20/30,5 0.70/17,8 0.042/1,07 0.071/1,80
CMT3-7-9 1.760/44,7 1.760/44,7 0.975/24,8 1.20/30,5 0.70/17,8 0.042/1,07 0.071/1,80
CMT3-3-12 1.700/43,2 1.700/43,2 0.950/24,1 1.20/30,5 0.70/17,8 0.048/1,22 0.081/2,06
CMT3-5.2-12 1.700/43,2 1.700/43,2 1.000/25,4 1.20/30,5 0.70/17,8 0.048/1,22 0.081/2,06
CMT3-2.5-15 1.750/44,5 1.750/44,5 1.000/25,4 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
CMT3-4.4-15 1.700/43,2 1.700/43,2 1.000/25,4 1.20/30,5 0.70/17,8 0.054/1,37 0.091/2,32
 
CMT4 Series
Part
number
H
max
L
max
W
max
X
±0.01/0,25
Y
±0.01/0,25
Lead dia
nom
PC board
hole dia
CMT4-72-1 2.100/53,3 2.100/53,3 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-125-1 2.200/55,9 2.150/54,6 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-36-2 2.215/56,3 2.150/54,6 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-62-2 2.200/55,9 2.150/54,6 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-19-4 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-32-4 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-15-6 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-26-6 2.225/56,5 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-10-9 2.200/55,9 2.180/55,4 1.130/28,7 1.50/38,1 0.90/22,9 0.042/1,07 0.071/1,80
CMT4-17-9 2.280/57,9 2.250/57,2 1.150/29,2 1.50/38,1 0.90/22,9 0.042/1,07 0.071/1,80
CMT4-7.5-12 2.200/55,9 2.250/57,2 1.130/28,7 1.50/38,1 0.90/22,9 0.048/1,22 0.081/2,06
CMT4-13-12 2.250/57,2 2.300/58,4 1.130/28,7 1.50/38,1 0.90/22,9 0.048/1,22 0.081/2,06
CMT4-6-15 2.250/57,2 2.250/57,2 1.150/29,2 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32
CMT4-10-15 2.280/57,9 2.300/58,4 1.130/28,7 1.50/38,1 0.90/22,9 0.054/1,37 0.091/2,32

General specification

Core Material:
Iron
Weight:
CMT1: 13.3 – 25.5 g; CMT2: 20.7 – 41.7 g; CMT3: 42.5 – 77.2 g; CMT4: 115 – 117 g

Washing

Moisture Sensitivity Level (MSL):
1 (unlimited floor life at <30°C / 85% relative humidity)
PCB Washing:
Tested to MIL-STD-202 Method 215 plus an additional aqueous wash. More info

Related product series

Related product families